Application | For discharge of water and other non-corrosive liquid. Excellent kinking and twisting resistance. The hose can be flattened and coiled when it is not in-use. |
Tube | Synthetic rubber |
Reinforcement | High tensile polyester cord |
Cover | High abrasion and weather resistant synthetic rubber |
Marking |
|
Nominal ID | ID | OD | WP | BP | L | Product code | |||
lnch | mm | mm | mm | bar | PSI | bar | PSI | m | |
2 | 51 | 50.8 | 58.4 | 10 | 150 | 30 | 450 | 40 | BD-53001 |
3 | 76 | 76.2 | 83.8 | 10 | 150 | 30 | 450 | 40 | BD-53002 |
4 | 101 | 101.6 | 109.0 | 10 | 150 | 30 | 450 | 40 | BD-53003 |
6 | 152 | 152.4 | 163.0 | 10 | 150 | 30 | 450 | 40 | BD-53004 |
8 | 203 | 203.2 | 217.0 | 10 | 150 | 30 | 450 | 20 | BD-53005 |
10 | 254 | 254.0 | 268.0 | 10 | 150 | 30 | 450 | 20 | BD-53006 |
*Flow direction of fluid is recommended to be in the same direction as indocated on the hose surface.
Tel : | (66) 0-2225-7656~7, 0-2622-6992~6 | ||
Fax : | (66) 0-2224-0791 | ||
E-mail : | ncrhose@NCR-Rubber.com | ||
|